Premierships Leading Sire

Leading Sire

Information Compiled From Arion Pedigrees

As at 4/1/2012

 

Rank Stallion  Breeding Rnrs Wnrs Wins SW(SWins) Earnings Best Performer
1 Redoute's Choice (AUS)  Danehill - Shantha's Choice 191 78 105 6(9) $4,638,332 King's Rose - 585,500
2 Fastnet Rock (AUS)  Danehill - Piccadilly Circus 183 60 85 8(11) $4,360,582 Mosheen - 883,500
3 Nicobar (GB)  Indian Ridge - Duchess of Alba 1 1 2 1(2) $3,950,000 Dunaden - 3,950,000
4 Reset (AUS)  Zabeel - Assertive Lass 134 41 64 1(2) $3,417,416 Pinker Pinker - 2,110,625
5 Commands (AUS)  Danehill - Cotehele House 232 85 112 6(9) $2,959,112 Lamasery - 300,450
6 Testa Rossa (AUS)  Perugino - Bo Dapper 207 71 96 5(7) $2,893,165 Ortensia - 396,500
7 Exceed and Excel (AUS) Danehill - Patrona 173 59 83 4(5) $2,741,599 Helmet - 926,250
8 Elusive Quality (USA)  Gone West - Touch of Greatness 107 38 54 3(7) $2,682,161 Sepoy - 961,500
9 Bel Esprit (AUS)  Royal Academy - Bespoken 219 63 85 2(4) $2,651,695 Black Caviar - 906,000
10 Lonhro (AUS)  Octagonal - Shadea 195 56 72 6(6) $2,637,407 Screen - 161,400